304L 304 316L Stainless Sheets to Israel
First of all, we congratulate our new colleague Cherry for successfully exporting stainless steel sheets to Israel in January 2022.
Huaxiao is one of the stainless steel sheet suppliers and manufacturers for 15+ years, exports cold rolled 2b 304 stainless sheets 304l 316l stainless sheets to Israel in January 2022. Thank you very much for the trust and support of Israel’s customers, and hope that we can continue to cooperate happily with your company in the future.
About Stainless Steel Sheets
STAINLESS STEEL SHEET 304 304L 316L
SPEC SIZE | MATERIAL | SURFACE | QUANTITY(MT) |
4X1000X2000MM PAPER INTER LEAVES | 304L | 2B | 2.095 |
4X1250X2500MM PAPER INTER LEAVES | 304L | 2B | 5.160 |
4X1500X3000MM PAPER INTER LEAVES | 304L | 2B | 5.740 |
5X1000X2000MM PAPER INTER LEAVES | 304L | 2B | 3.136 |
0.5X1250X2500 MM PVC COATED | 304 | NO.4 | 0.994 |
0.6X1000X2000MM PVC COATED | 304 | NO.5 | 0.999 |
0.6X1250X2500MM PVC COATED | 304 | NO.5 | 1.114 |
2.5X1000X2000MM LASER FIBER PVC NOVACEL | 304 | NO.4 | 0.975 |
3X1000X2000MM PVC COATED | 304 | NO.4 | 1.064 |
0.8X1250X2500MM PAPER INTER LEAVES | 316L | 2B | 3.080 |
1.5X1500X3000MM PAPER INTER LEAVES | 316L | 2B | 2.100 |
Stainless Steel Sheet Date Sheet
Grade | Heat No. | Product Size (mm) |
Net Weight (MT) |
C | Si | Mn | P | S | Cr | Ni | Cu | N | Tensile Strength | Yield Strength |
Elongation | HV |
% | % | % | % | % | % | % | % | % | ( Mpa ) | ( Mpa ) | % | |||||
304L/2B | FA11003640V30 | 4.0MMX1000MX2000MM | 2.095 | 0.019 | 0.520 | 1.620 | 0.029 | 0.002 | 18.30 | 8.000 | / | 0.050 | 645 | 312 | 59 | 182 |
304L/2B | FA91107370V00 | 4.0MMX1250MX2500MM | 5.160 | 0.019 | 0.520 | 1.620 | 0.029 | 0.002 | 18.30 | 8.000 | / | 0.050 | 645 | 312 | 59 | 182 |
304L/2B | FA91107370V00 | 4.0MMX1500MX3000MM | 5.740 | 0.019 | 0.520 | 1.620 | 0.029 | 0.002 | 18.30 | 8.000 | / | 0.050 | 645 | 312 | 59 | 182 |
304L/2B | A2103750 | 5.0MMX1000MX2000MM | 3.136 | 0.023 | 0.540 | 1.670 | 0.033 | 0.001 | 18.10 | 8.000 | / | 0.050 | 665 | 301 | 56 | 185 |
304/NO.4 | GD211201024403 | 0.5MMX1250MX2500MM | 0.994 | 0.048 | 0.426 | 1.072 | 0.028 | 0.004 | 18.28 | 8.016 | / | / | 679 | 281 | 57 | 170 |
304/NO.5 | Y00203E08180L | 0.6MMX1000MX2000MM | 0.999 | 0.043 | 0.372 | 0.910 | 0.030 | 0.003 | 18.03 | 8.015 | 0.046 | 0.042 | 716 | 251 | 56 | 181 |
304/NO.5 | Y00203E08180L | 0.6MMX1250MX2500MM | 1.114 | 0.044 | 0.440 | 1.141 | 0.027 | 0.005 | 18.31 | 8.007 | / | / | 667 | 290 | 58 | 168 |
304/NO.4 | S319031517AY2W | 2.5MMX1000MX2000MM | 0.975 | 0.045 | 0.440 | 1.020 | 0.031 | 0.003 | 18.27 | 8.050 | 0.030 | 0.045 | 701 | 297 | 55 | 180 |
304/NO.4 | S319031497AY2W | 3.0MMX1000MX2000MM | 1.064 | 0.045 | 0.410 | 1.060 | 0.031 | 0.004 | 18.27 | 8.020 | 0.040 | 0.043 | 703 | 294 | 54 | 182 |
316L/2B | FA10426780Q20 | 0.8MMX1250MX2500MM | 3.080 | 0.042 | 0.406 | 1.061 | 0.028 | 0.006 | 18.15 | 8.002 | / | / | 663 | 287 | 58 | 170 |
316L/2B | FA111C9290S10 | 1.5MMX1500MX3000MM | 2.100 | 0.049 | 0.332 | 1.095 | 0.044 | 0.003 | 18.17 | 8.022 | / | 0.025 | 663 | 321 | 54 | 182 |
304 403L 316L Stainless Steel Sheet Package
We usually use standard export packaging. If customers have other packaging requirements, please communicate in advance, and we can meet them.