Performance and Use of Various Steel Grades
Classification | Features | Applications | |
AUSTENITE | 301 | The content of Cr and Ni is lower than 304, through cooling Rolling tensile strength and hardness increase High, with certain magnetic properties after cold rolling. | Train, aircraft, vehicle, spring |
17Cr-7Ni-Low C | |||
301L | Reduce the content of C on the basis of 301, Thereby improving the intergranular corrosion. Add to N, to make up for the decrease in C content Decrease in intensity. | Vehicle structure and exterior | |
17Cr-7Ni-0.1N-Low C | |||
304 | The most commonly used steel grade. Corrosion-resistant Resistance, heat resistance, low-temperature strength, machine Mechanical properties are good. Deep drawing, bending, etc. Good processing performance at room temperature. Heat treatment No hardening occurs afterward. (Non-magnetic, Operating temperature -196~800℃) | Household goods (tableware, indoor plumbing, hot water Appliances, boilers, bathtubs), auto parts, medical Equipment, building materials, chemicals, food | |
18Cr-8Ni | |||
304L | It is low-carbon 304 steel, with ordinary corrosion resistance The state is similar to 304 just but in welding Resistance to intergranular after connection or after stress relief Good corrosiveness, no retreat after processing The fire still retains corrosion resistance, generally in Use below 400℃ (non-magnetic, use Use temperature -196℃~800℃). | Chemicals and coals that require high intergranular corrosion resistance Machinery, building materials, and heat-resistant departments of the carbon and petroleum industries Pieces and products with difficult heat treatment. | |
18Cr-8Ni-Low C | |||
304Cu | Adding Cu has good antibacterial properties and good molding. Conducive to use in high hygiene requirements Environment and deep-processed products. | Vacuum flask, kitchen sink, group dining equipment Handle, door handle | |
17Cr-7.7Ni-2Cu | |||
304N1 | Reduce S and Mn content on the basis of 304 Amount, add N to prevent softening and increase Strength, the thickness of the material is reduced. | Structural use, street lights, water tanks, water pipes, doors | |
18Cr-8Ni-N | |||
304N2 | Compared with 304, due to the addition of N, Nb, which increases the strength, is conducive to making Used in structures | Structure, street lamp, water tank, door | |
18Cr-8Ni-N | |||
316 | Due to the addition of Mo, its corrosion resistance and pore resistance Corrosion, high-temperature resistance, excellent strength, make Used in harsh environments. Work hardening Excellent performance (non-magnetic). | Seawater equipment, chemistry, dyes, paper making, vinegar Acid, fertilizer production equipment, food industry, coastal Regional facilities | |
18Cr-12Ni-2.5Mo | |||
316L | Low carbon 316 steel, retains the characteristics of 316 steel Good resistance to intergranular corrosion. | In the use of 316 steel, intergranular corrosion resistance is particularly required product. | |
18Cr-12Ni-2.5Mo Low C | |||
321 | Add Ti element to 304 steel to prevent Intergranular corrosion; suitable for use in 430℃-900℃ environment. | Aviation machinery pipes, boiler covers | |
18Cr-9Ni-Ti | |||
FERRITE | 409 | Due to the addition of Ti, weldability, and workability good | Car exhaust pipe |
409L | Low carbon 409 steel, weldability, and workability good | Welding of automobile exhaust pipes, heat exchangers, containers, etc. Products that are not heat-treated after being connected. | |
11.3Cr-0.17Ti-Low C,N | |||
410L | Good resistance to high-temperature oxidation. | For mechanical structure, engine exhaust pipe, boiler combustion Device | |
13Cr-Low C | |||
430 | Representative steel of ferritic steel, thermal expansion Low rate, good forming, and oxidation resistance good. | Heat-resistant appliances, stoves, home appliance parts, category 2 meals Tools, water tanks, decorations, screws, and nuts. | |
18Cr | |||
430J1L | Cu and Nb are added to 430 steel, which Corrosion resistance, forming, weldability, resistance High-temperature oxidation is good. | Washing water tank, automobile exhaust pipe, electronic parts, three Heavy pot | |
18Cr-0.5Cu-Nb-Low C.N | |||
441 | 18Cr-0.1Ti-0.3Nb, add Nb to make Improved heat resistance | Car exhaust pipe | |
18Cr-0.1Ti-0.3Nb-Low C.N | |||
436L | It is heat resistant due to the addition of Mo, Ti, and Nb Resistance, abrasion resistance, workability, welding Excellent connection. | The automobile exhaust pipe, water heater | |
18Cr-1Mo-Ti、Nb、Low C、N | |||
444 | 19Cr-2Mo-0.4Nb, its corrosion resistance and Excellent heat resistance | Water tank, exhaust pipe | |
19Cr-2Mo-0.4Nb-Low C,N | |||
MARTENSITE | 410 | Representative steel of martensitic steel, strength High, but not suitable for corrosive environments. Excellent processability, hard after heat treatment Chemical (magnetic). | Blade, mechanical parts, oil training device, fastening Pieces, pump shaft, class 1 tableware. |
13Cr-Low Carbon | |||
420J1 | High hardness, good corrosion resistance (magnetic sex). | Tableware (knife) | |
13Cr-0.2C | |||
420J2 | High carbon martensitic steel with good Solid solution hardening performance. Used on request Materials for highly mechanical parts (Magnetic). | Blades, rulers, tableware (scissors, knives). | |
13Cr-0.3C |